ওয়ার্ডে নাম |
জনসংখ্যা নারী |
জনসংখ্যা পূরুষ |
১নং ওয়ার্ড |
২১৩২ | ২২৪২ |
২নং ওয়ার্ড | ১৪৯১ | ১৬৩০ |
৩নং ওয়ার্ড | ২০৪৬ | ২২১৭ |
৪নং ওয়ার্ড | ১০৯৪ | ১১৩০ |
৫নং ওয়ার্ড | ১১৮৩ | ১৪৪০ |
৬নং ওয়ার্ড | ২৩০৯ | ২৫৪৪ |
৭নং ওয়ার্ড | ১৪৭৬ | ১৭৮৯ |
৮নং ওয়ার্ড | ১৮০৮ | ১৯৮৫ |
৯নং ওয়ার্ড | ১৩৬১ | ১৫৭৫ |
তথ্য সূত্র- জন্ম তথ্য অনুসারে।
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS